XA Compliance Hub
| Class of Occupancy | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 5H | Zone 6 | Zone 7 |
|---|---|---|---|---|---|---|---|---|
| A1: Entertainment and Public Assembly | 75 | 75 | 95 | 70 | 95 | 95 | 80 | 80 |
| A2: Theatrical and Indoor Sport | 95 | 95 | 110 | 90 | 110 | 110 | 105 | 105 |
| A3: Places of Instruction (Non-primary/secondary) | 110 | 155 | 110 | 125 | 140 | 140 | 120 | 120 |
| A3: Places of Instruction (Primary/secondary) | 60 | 65 | 55 | 60 | 55 | 60 | 65 | 65 |
| A4: Worship | 70 | 45 | 45 | 40 | 50 | 40 | 70 | 70 |
| E2: Hospital | 325 | 335 | 225 | 295 | 295 | 230 | 345 | 345 |
| E3: Other Institutional (Residential) | 120 | 95 | 90 | 90 | 100 | 80 | 130 | 130 |
| F1: Large Shop | 125 | 200 | 155 | 180 | 185 | 150 | 125 | 125 |
| F2: Small Shop | 75 | 150 | 100 | 125 | 130 | 95 | 80 | 80 |
| F3: Wholesaler's Store | 125 | 200 | 155 | 180 | 185 | 150 | 125 | 125 |
| G1: Offices (Multi-storey) | 90 | 105 | 110 | 95 | 110 | 95 | 100 | 100 |
| G1: Offices (Stand-alone) | 70 | 150 | 190 | 145 | 180 | 165 | 75 | 75 |
| H1: Hotel | 125 | 130 | 100 | 115 | 125 | 95 | 140 | 140 |
| H2: Dormitory | 155 | 170 | 160 | 175 | 160 | 160 | 160 | 180 |
| H3: Domestic Residence | 90 | 100 | 50 | 80 | 85 | 60 | 110 | 110 |
| H4: Dwelling House | 95 | 100 | 50 | 80 | 85 | 60 | 110 | 110 |
| H5: Hospitality | 120 | 130 | 110 | 120 | 115 | 135 | 135 | 135 |
| Class of Occupancy | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 5H | Zone 6 | Zone 7 |
|---|---|---|---|---|---|---|---|---|
| A1 Entertainment and public assembly | 30 | 30 | 38 | 28 | 38 | 38 | 32 | 32 |
| A2 Theatrical and indoor sport | 38 | 38 | 44 | 36 | 44 | 44 | 42 | 42 |
| A3 Places of instruction | 44 | 62 | 44 | 50 | 56 | 56 | 48 | 48 |
| A3 (school children) | 24 | 26 | 22 | 24 | 22 | 24 | 24 | 24 |
| A4 Worship | 28 | 18 | 18 | 16 | 20 | 16 | 28 | 28 |
| E2 Hospital | 130 | 134 | 90 | 118 | 118 | 92 | 138 | 138 |
| E3 Other institutional (residential) | 48 | 38 | 36 | 36 | 40 | 32 | 52 | 52 |
| F1 Large shop | 50 | 80 | 62 | 72 | 74 | 60 | 50 | 50 |
| F2 Small shop | 30 | 60 | 40 | 50 | 52 | 38 | 32 | 32 |
| F3 Wholesaler's store | 50 | 80 | 62 | 72 | 74 | 60 | 50 | 50 |
| G1 Offices (multi-storey buildings) | 36 | 42 | 44 | 38 | 44 | 38 | 40 | 40 |
| G1 Offices (campus/stand-alone blocks) | 28 | 60 | 76 | 58 | 72 | 66 | 30 | 30 |
| H1 Hotel | 80 | 60 | 46 | 54 | 54 | 44 | 80 | 80 |
| H2 Dormitory | 80 | 74 | 94 | 78 | 90 | 90 | 80 | 80 |
| H3 Domestic residence | 58 | 66 | 40 | 56 | 56 | 46 | 60 | 60 |
| H4 Dwelling house | 58 | 66 | 40 | 56 | 56 | 46 | 60 | 60 |
| H5 Hospitality | 58 | 58 | 62 | 56 | 60 | 60 | 60 | 60 |
| Latitude (° South) | Multiplier |
|---|---|
| ≤ 22° | 0.33 |
| ≤ 24° | 0.36 |
| ≤ 26° | 0.40 |
| ≤ 28° | 0.42 |
| ≤ 30° | 0.46 |
| ≤ 32° | 0.50 |
| > 32° | 0.54 |
|
Total fenestration area per storey / nett floor area per storey (%) |
U-Value (W/m²·K) | Maximum solar heat gain coefficient (SHGC) | ||
|---|---|---|---|---|
|
West, North-West, North, North-East and East |
South-West, South, and South-East ("All") |
|||
| ≤ 20% | Any solution | Any solution | Any solution | |
| ≤ 25% | 5.20 | 0.66 | 0.49 | Any solution |
| ≤ 30% | 4.40 | 0.53 | 0.44 | Any solution |
| ≤ 35% | 3.80 | 0.49 | 0.40 | Any solution |
| ≤ 40% | 3.30 | 0.44 | 0.35 | Any solution |
| ≤ 45% | 3.00 | 0.40 | 0.33 | Any solution |
| ≤ 50% | 2.60 | 0.35 | 0.30 | Any solution |
| ≤ 55% | 2.40 | 0.33 | 0.28 | Any solution |
| ≤ 60% | 2.20 | 0.30 | 0.25 | Any solution |
| > 60% | 2.00 | 0.28 | 0.22 | Any solution |
| Ratio of Fenestration/Space Served | U-Value (W/m²·K) | SHGC |
|---|---|---|
| <1.5% | Any | Any |
| 1.5% to ≤ 3% | ≤ 5.8 | ≤ 0.75 |
| >3% to ≤ 5% | ≤ 5.8 | ≤ 0.50 |
| >5% to ≤ 10% | ≤ 2.7 | ≤ 0.25 |
| >10% | ≤ 2.0 | ≤ 0.25 |
| Surface Density | Energy Zones | R-value (m²·K/W) | Minimum Requirement |
|---|---|---|---|
| > 270 kg/m² | 1 | 0.6 | 50 mm cavity wall |
| > 270 kg/m² | 2 | 0.6 | 50 mm cavity wall |
| > 270 kg/m² | 3 | 0.4 | Collar jointed wall |
| > 270 kg/m² | 4 | 0.6 | 50 mm cavity wall |
| > 270 kg/m² | 5 | 0.4 | Collar jointed wall |
| > 270 kg/m² | 5H | 0.4 | Collar jointed wall |
| > 270 kg/m² | 6 | 0.6 | 50 mm cavity wall |
| > 270 kg/m² | 7 | 0.6 | 50 mm cavity wall |
| Energy Zones | R-value (m²·K/W) | CR-value (h) |
|---|---|---|
| 1 | 2.2 | 100 |
| 2 | 2.2 | 100 |
| 3 | 1.9 | 80 |
| 4 | 1.9 | 80 |
| 5 | 1.9 | 80 |
| 5H | 1.9 | 80 |
| 6 | 2.2 | 100 |
| 7 | 2.2 | 100 |
| Energy zones | ||||||
|---|---|---|---|---|---|---|
| Description | 1, 2, 4, 6, 7 | 3 | 5 | 5H | ||
| Direction of heat flow | Up | Up and Down | Up and Down | Down | ||
|
Minimum total R-value (m²·K/W) of roof and ceiling materials (Roof covering includes outside air film, non-reflective unventilated air space and plasterboard only) |
0.30 to 0.35 | 0.36 to 0.48 | ||||
| Estimated minimum added R-Value of insulation (m²·K/W) | 3.35 | 3.35 | 3.35 | 2.35 | ||
| Product | Density (kg/m³) | K-value (W/m.K) | Recommended levels (thickness in mm) of thermal insulation | |||
| 1, 2, 4, 6, 7 | 3 | 5 | 5H | |||
| Cellulose fibre bonded | 30.00 | 0.038 | 130 | 130 | 130 | 90 |
| Cellulose fibre loose-fill | 27.50 | 0.040 | 135 | 135 | 135 | 100 |
| Glass wool blanket | 10 to 18 | 0.040 | 135 | 135 | 135 | 100 |
| Polyester fibre blanket | 11.50 | 0.046 | 160 | 160 | 160 | 110 |
| Polyester fibre blend board | 24.00 | 0.038 | 130 | 130 | 130 | 90 |
| Expanded Polystyrene (EPS) SD | 15.00 | 0.035a | 120 | 120 | 120 | 85 |
| Extruded Polystyrene (XPS) | 32.00 | 0.028a | 100 | 100 | 100 | 65 |
| Fibre glass board | 47.50 | 0.033 | 115 | 115 | 115 | 80 |
| Mineral/Rockwool | 40.00 to 140.00 | 0.033 | 115 | 115 | 115 | 80 |
| Polyester fibre blend board | 61.00 | 0.034 | 115 | 115 | 115 | 80 |
| Polyurethane/polyisocyanurate | 32.00 | 0.025a | 85 | 85 | 85 | 60 |
- NOTE 1 Zone 5H high humidity to be considered.
- NOTE 2 Thermal conductivity values used are generic.
- NOTE 3 Manufacturers will round up thicknesses to nearest production standard.
- a: Thermal efficiency is dependent on material thickness, blowing agent, density, age, operating temperature, and moisture.
|
Emissivity of added reflective insulation |
Direction of heat flow | Pitched roof (≥ 10°) with horizontal ceiling |
Flat skillion or pitched roof (≤ 10°) with horizontal ceiling |
Pitched roof with cathedral ceilings | |||
|---|---|---|---|---|---|---|---|
| Natural ventilated | Non-ventilated | 22° | 30° | 45° | |||
| 0.2 outer / 0.05 inner | Downwards | 1.21 | 1.12 | 1.28 | 0.96 | 0.86 | 0.66 |
| 0.2 outer / 0.05 inner | Upwards | 0.59 | 0.75 | 0.68 | 0.72 | 0.74 | 0.77 |
| 0.9 outer / 0.05 inner | Downwards | 1.01 | 0.92 | 1.06 | 0.74 | 0.64 | 0.44 |
| 0.9 outer / 0.05 inner | Upwards | 0.40 | 0.55 | 0.49 | 0.51 | 0.52 | 0.53 |
- NOTE 1: Reflective insulation values include a minimum 15 mm air gap on either side. Reflective insulation should work in conjunction with an air gap to be effective.
- NOTE 2: The reflective surface with the lowest emissivity should preferably be facing downwards.
- NOTE 3: 0.2 outer value is used where the roof is sealed and no dust can accumulate. 0.9 outer value is used where dust can impair performance.
- NOTE 4: The R-value of reflective insulation is affected by the airspace between a reflective side of the reflective insulation and the building lining or cladding.
| Occupancy description | Class | Avg Annual Usage (at 60°C) |
24h Storage Req (at 60°C) |
|---|---|---|---|
| Entertainment and public assembly | |||
| Sedentary | A1 | 10 L/p/d | 6 L/p |
| Active | A1 | 40 L/p/d | 25 L/p |
| Theatrical and Indoor Sport | |||
| Cultural activities | A2 | 10 L/p/d | 6 L/p |
| Sporting activities | A2 | 40 L/p/d | 25 L/p |
| Places of instruction | |||
| Schools, colleges | A3 | 40 L/p/d | 6 L/p |
| Places of detention | |||
| Awaiting trial | E1 | 140 L/p/d | 62.5 L/p |
| Convicted | E1 | 52 L/p/d | 35 L/p |
| Hospitals (including clinics) | |||
| General hospitals | E2 | 130 L/p/d | 30 L/p |
| Clinic with beds | E2 | 130 L/p/d | 30 L/p |
| Day hospital | E2 | 130 L/p/d | 18 L/p |
| Day clinic | E2 | 10 L/p/d | 6 L/p |
| Commercial & Residential | |||
| Other institutional (residential) | E3 | 120 L/p/d | 75 L/p |
| Large shop | F1 | 10 L/p/d | 6 L/p |
| Small shop | F2 | 10 L/p/d | 6 L/p |
| Offices (No canteen) | G1 | 10 L/p/d | 6 L/p |
| Offices (With canteen) | G1 | 28 L/p/d | 20 L/p |
| Hotels | H1 | 140 L/p/d | 62.5 L/p |
| Dormitory | H2 | 100 L/p/d | 50 L/p |
| Residential (Cat 1) | H3 | 64 L/p/d | 45 L/p |
| Residential (All other) | H3 | 115 L/p/d | 50 L/p |
| Internal diameter of pipe (mm) | Minimum R-value (m²·K/W) |
|---|---|
| ≤ 80 | 1.00 |
| > 80 | 1.50 |
| Occupancy | Description | Lighting power density (W/m²) |
|---|---|---|
| A1 | Entertainment and public assembly | 2 |
| A2 | Theatrical and indoor sport | 8 |
| A3 | Places of instruction | 10 |
| A4 | Worship | 4 |
| C1 | Exhibition halls | 10 |
| C2 | Museums | 4 |
| E1 | Places of detention | 4 |
| E2 | Hospital | 8 |
| E3 | Other institutional residences | 8 |
| E4 | Health care | 8 |
| F1 | Large shops | 20 |
| F2 | Small shops | 8 |
| F3 | Wholesale store | 8 |
| G1 | Offices | 8 |
| H1 | Hotels | 4 |
| H2 | Dormitory | 4 |
| H3 | Domestic residences | 4 |
| H4 | Dwelling houses | 4 |
| H5 | Hospitality | 4 |
| Equipment type | Capacity range (kW) | Minimum COPc | Minimum COPH |
|---|---|---|---|
| Through-the-wall consolesa | < 7 | 2.8 | 1.0 |
| Unitary splitsb | < 7 | 3.0 | 3.2 |
| 7 ≤ 19 | 2.9 | 3.0 | |
| 19 ≤ 40 | 2.9 | 3.0 | |
| 40 ≤ 70 | 2.8 | 2.9 | |
| > 70 | 2.7 | 2.8 | |
| Air-cooled packaged and split unitsc | < 19 | 2.9 | 3.0 |
| 19 ≤ 40 | 2.9 | 3.0 | |
| 40 ≤ 70 | 2.8 | 2.9 | |
| > 70 | 2.7 | 2.8 | |
| Water-cooled packaged unitsd | < 19 | 3.3 | 3.5 |
| 19 ≤ 40 | 3.3 | 3.5 | |
| 40 ≤ 70 | 3.2 | 3.3 | |
| 70 ≤ 223 | 3.2 | 3.3 | |
| Air-cooled water chillersd | All | 2.8 | — |
| Air-cooled heat pump chillersd | All | 2.8 | 3.0 |
| Water-cooled, positive displacementd | < 264 | 4.3 | — |
| 264 ≤ 528 | 4.4 | — | |
| 528 ≤ 1055 | 4.9 | — | |
| > 1055 | 5.4 | — | |
| Water-cooled, centrifugald | < 528 | 5.3 | — |
| 528 ≤ 1055 | 5.3 | — | |
| > 1055 | 5.4 | — |
- a) If resistance heating is used, heating power consumption shall not exceed cooling power consumption except in the case of equipment of <10 kW.
- b) COPc and COPH shall be determined at the temperatures stipulated in SANS 54511‑2 and in accordance with SANS 5151.
- c) COPc and COPH shall be determined at the temperatures stipulated in SANS 54511‑2 and in accordance with SANS 13253.
- d) COPc and COPH shall be determined at the temperatures stipulated in SANS 54511‑2 and in accordance with SANS 54511‑3.